Supplementary `sf` geometry layer containing the salmonid rearing streams used to calculate flow distances

ff_streams

Format

An object of class sf (inherits from tbl_df, tbl, data.frame) with 41 rows and 3 columns.

Source

FlowWest; modified from CVPIA rearing habitat

Examples

head(ff_streams)
#> Simple feature collection with 6 features and 2 fields
#> Geometry type: MULTILINESTRING
#> Dimension:     XY
#> Bounding box:  xmin: 6466284 ymin: 1966077 xmax: 6784150 ymax: 2425398
#> Projected CRS: NAD83(2011) / California zone 2 (ftUS)
#> # A tibble: 6 × 3
#>   stream_id stream_name                                                 geometry
#>       <int> <chr>                             <MULTILINESTRING [US_survey_foot]>
#> 1         5 Big Chico Creek ((6634944 2412054, 6634880 2411933, 6634785 2411715…
#> 2        14 Stony Creek     ((6466284 2424673, 6466384 2424771, 6466414 2424808…
#> 3        19 Feather River   ((6708213 2321281, 6708197 2321255, 6708169 2321221…
#> 4        20 Yuba River      ((6765041 2210830, 6764851 2210882, 6764744 2210938…
#> 5        23 American River  ((6784150 1994710, 6783549 1994508, 6782930 1994278…
#> 6        18 Bear River      ((6699127 2118467, 6699117 2118443, 6699109 2118432…

plot(ff_streams$geometry)